
Aplicaciones Comerciales
VRFs de Mitsubishi Heavy Industries son para usos comerciales.
Especificaciones
| Item | Unit | FDTS45KXE6F | FDTS71KXE6F | |
|---|---|---|---|---|
| Nominal Cooling Capacity | kW | 4.5 | 7.1 | |
| Nominal Heating Capacity | kW | 5 | 8 | |
| Power Source | 1 Phase 220V, 60Hz | |||
| Power Consumption | Cooling | kW | 0.04 | 0.09 |
| Heating | 0.04 | 0.09 | ||
| Sound Power Level | dB(A) | 60 | 61 | |
| Sound Pressure Level | dB(A) | Hi: 40 Me: 38 Lo: 35 | Hi: 46 Me: 41 Lo: 36 | |
| Exterior Dimensions H x W x D | mm | Unit: 220x1150x565 Panel: 35x1250x650 | ||
| Net Weight | kg | Unit: 27 Panel: 5 | Unit: 28 Panel: 5 | |
| Air Flow | m3/min | Hi: 12 Me: 11 Lo: 9.5 | Hi: 15 Me: 12 Lo: 9.5 | |
| Outside Air Intake | Possible | |||
| Panel | TS-PSA-3AW-E | |||
| Air Filter, Qty | Pocket Plastic net x 2 (Washable) | |||
| Remote Control (option) | wired: RC-EX3, RC-E5, RCH-E3 wireless: RCN-TS-E2 | |||
| Refrigerant Piping Size | mm (in) | Liquid Line: ?6.35 (1/4?) Gas Line: ?12.7 (1/2?) | Liquid Line: ?9.52 (3/8?) Gas Line: ?15.88 (5/8?) |
