
Capacidades (BTU)
• 9,000 • 12,000 • 18,000 • 24,000 •
Voltage
• 208~230V, 60Hz, 1Ph •
Refrigerante
• R410A •
Garantía
• 1 año en piezas y 5 años del compresor •
Especificaciones
| Model Name | AST-07UW3SVE**01 | AST-09UW3SVE**01 | AST-12UW3SXE**01 | AST-18UW3SBB**00 | AST-24UW3SDB**01 | |
|---|---|---|---|---|---|---|
| Box code | G1X | G1X | G1X | G3D | G3D | |
| Cooling capacity | Btu/h | 7000 | 9000 | 12000 | 18000 | 23400 |
| Heating capacity | Btu/h | 8500 | 9500 | 13000 | 19000 | 26000 |
| Power | V/Hz/f | 208~230/60/1 | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 |
| output power | W | 25 | 25 | 25 | 35 | 35 |
| Rated current | A | 0.1 | 0.11 | 0.11 | 0.17 | 0.17 |
| Degrees of protection | IPX0 | IPX0 | IPX0 | IPX0 | IPX0 | |
| Air flow | m3/h | 580 | 580 | 620 | 1100 | 1200 |
| CFM | 341 | 341 | 365 | 647 | 706 | |
| Noise Level (Sound Pressure) | dB(A) | 39/30 | 39/35/30 | 39/35/30 | 45/41/37 | 47/45/42 |
| Net Dimension (WxHxD) | mm | 950×272×207 | 950×272×207 | 950×272×207 | 1219x320x235 | 1219x320x235 |
| inch | 37 3/8x10 3/4x8 1/8 | 37 3/8x10 3/4x8 1/8 | 37 3/8x10 3/4x8 1/8 | 48x12 5/8x9 1/4 | 48x12 5/8x9 1/4 | |
| Net Weight | kg | 8.5 | 9 | 9 | 14.5 | 14.5 |
| Ibs | 18.74 | 19.84 | 19.84 | 31.97 | 31.97 | |
| Package Dimension (WxHxD) | mm | 1000×335×260 | 1000×335×260 | 1000×335×260 | 1315×392×318 | 1315×392×318 |
| inch | 39 3/8x13 3/16 x6 3/8 | 39 3/8x13 3/16 x6 3/8 | 39 3/8x13 3/16 x6 3/8 | 51 3/4x15 7/16x12 1/2 | 51 3/4x15 7/16x12 1/2 | |
| Gross Weight | kg | 11 | 11 | 11 | 17 | 17 |
| Ibs | 24.25 | 24.25 | 24.25 | 37.48 | 37.48 | |
| Diameter(Liquid) | mm | 6.35 | 6.35 | 6.35 | 6.35 | 9.52 |
| inch | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | |
| Diameter(Gas) | mm | 9.52 | 9.52 | 9.52 | 12.7 | 15.88 |
| inch | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 |


Capacidades (BTU)
• 18,000 • 24,000 • 32,000 • 42,000 •
Voltage
• 208~230V, 60Hz, 1Ph •
Refrigerante
• R410A •
Garantía
• 1 año en piezas y 5 años del compresor •
Especificaciones
| Outdoor Units | |||||||
|---|---|---|---|---|---|---|---|
| Type(Free Match) | up to 2 indoor units | up to 3 indoor units | up to 4 indoor units | up to 5 indoor units | |||
| Model Name | AMW2-18U3SFA | AMW3-24U3SAA | AMW4-36U3STA | AMW5-42U3STA | |||
| Gas | R410A | R410A | R410A | R410A | |||
| Capacity | Cooling Capacity | 95 ºF | Btu/h | 18000 | 24000 | 32000 | 42000 |
| Heating Rated Capacity | 47 ºF | Btu/h | 18000 | 24000 | 36000 | 42000 | |
| 17 ºF | Btu/h | 12200 | 15400 | 22800 | 24000 | ||
| Heating Maximum Capacity | 17 ºF | Btu/h | 20000 | 26000 | 40000 | 40000 | |
| 5 ºF | Btu/h | 18000 | 24000 | 36000 | 36000 | ||
| Cooling | kW | / | / | / | / | ||
| 95 ºF | Btu/h | 18000(7500~24000) | 24000(8000~30200) | 32000(12000~42000) | 42000(9000~50000) | ||
| Heating | kW | / | / | / | / | ||
| 47 ºF | Btu/h | 18000(5800~28700) | 24000(5200~37000) | 36000(8000~52000) | 42000(9000~52000) | ||
| Air flow | m3/h | 3150 | 4000 | 5800 | 5800 | ||
| CFM | 1850 | 2350 | 3411 | 3411 | |||
| EER | 95 ºF | Btu/?Wh? | 12.5 | 12.5 | 12.5 | 10.5 | |
| COP | 47 ºF | W/W | 3.45 | 3.66 | 3.37 | 3.17 | |
| COP | 47 ºF | Btu/?Wh? | 11.77 | 12.49 | 11.50 | 10.82 | |
| SEER | Btu/?Wh? | 22 | 22 | 21 | 20 | ||
| HSPF | Btu/?Wh? | 11 | 11 | 11 | 10.0 | ||
| Noise Level | dB(A) (Max) | 55 | 59 | 59 | 63 | ||
| Guaranteed Operating Range | Cooling | ? | 14~114.8 | 14~114.8 | 14~114.8 | 14~114.8 | |
| ? | -10~46 | -10~46 | -10~46 | -10~46 | |||
| Heating | ? | -13~75.2 | -13~75.2 | -13~75.2 | -4~75.2 | ||
| ? | -25~24 | -25~24 | -25~24 | -20~24 | |||
| Compressor | Model | EATF200D22UMT | EATF250D22UMT | EATF400D64UMTA | EATF400D64UMTA | ||
| Type | ROTARY | ROTARY | ROTARY | ROTARY | |||
| Brand | GMCC | GMCC | GMCC | GMCC | |||
| Electrical Data | |||||||
| Power | V/Hz/f | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 | ||
| Power input | Cooling | 95 ºF | W | 1440(510~2610) | 1920?420?2640? | 2550(690~5010) | 4020(660~5550) |
| Heating | 47 ºF | W | 1530(450~3510) | 1920?420?4020? | 3120(600~6000) | 3870(540~6450) | |
| Rated current | Cooling | 95 ºF | A | 6.5 | 8.7 | 11 | 17.5 |
| Heating | 47 ºF | A | 6.9 | 8.7 | 13 | 17 | |
| Power Consumption in Stand-by mode | W | 12 | 20 | 20 | 20 | ||
| Dimension & Weight | |||||||
| Net Dimension (WxHxD) | mm | 860×670×310 | 950×840×340 | 950×1050×340 | 950×1050×340 | ||
| inch | 33-7/8x26-3/8x12-1/4 | 37-3/8x33x13-3/8 | 37-3/8x41-3/8x13-3/8 | 37-3/8x41-3/8x13-3/8 | |||
| Net Weight | kg | 53 | 72 | 85.5 | 90 | ||
| lbs | 116.8 | 158.7 | 188.5 | 198.4 | |||
| Package Dimension (WxHxD) | mm | 990×450×730 | 1110×460×920 | 1110×460×1200 | 1110×460×1200 | ||
| inch | 39x17-3/4x28-3/4 | 43-3/4x18-1/8x36-1/4 | 43-3/4x18-1/8x47-1/4 | 43-3/4x18-1/8x47-1/4 | |||
| Gross Weight | kg | 57 | 77 | 100 | 102 | ||
| Ibs | 125.6 | 169.5 | 220.5 | 224.5 | |||
| Technical Information | |||||||
| Piping | Diameter(Liquid) | mm | 6.35 | 6.35 | 6.35 | 6.35 | |
| inch | 1/4 | 1/4 | 1/4 | 1/4 | |||
| Diameter(Gas) | mm | 9.52 | 9.52 | 9.52 | 9.52 | ||
| inch | 3/8 | 3/8 | 3/8 | 3/8 | |||
| Max Length(Each) | m | 25 | 20 | 20 | 20 | ||
| ft | 82 | 66 | 66 | 66 | |||
| Max Length( Total) | m | 50 | 60 | 75 | 80 | ||
| ft | 164 | 197 | 246 | 262 | |||
| Max Height | m | 15 | 15 | 15 | 15 | ||
| ft | 49 | 49 | 49 | 49 | |||
| Upload refrigerant | g | 1800 | 2300 | 3000 | 3400 | ||
| oz | 63.49 | 81.13 | 105.82 | 120 | |||
| Upload additional refrigerant | g/m | 15g/m over 15m | 15g/m over 22.5m | 15g/m over 30m | 15g/m over37.5m | ||
| oz/ft | 0.161oz/ft over 15m | 0.161oz/ft over 22.5m | 0.161oz/ft over 30m | 0.161oz/ft over 37.5m |

Capacidades (BTU)
• 9,000 • 12,000 • 18,000 • 24,000 •
Voltage
• 208~230V, 60Hz, 1Ph •
Refrigerante
• R410A •
Garantía
• 1 año en piezas y 5 años del compresor •
Especificaciones
| Model Name | ADT-09UX3SBL | ADT-12UX3SBL | ADT-18UX3SCL | ADT-24UX3SLM | |
|---|---|---|---|---|---|
| Box code | F2E | F2E | F3E | F3C | |
| Cooling capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
| Heating capacity | Btu/h | 10000 | 12500 | 19000 | 24000 |
| Power | V/Hz/f | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 |
| output power | W | 40 | 40 | 60 | 95 |
| Rated current | A | 0.25 | 0.25 | 0.33 | 0.50 |
| Anti electric shock | Class I | Class I | Class I | Class I | |
| Degrees of protection | IPX0 | IPX0 | IPX0 | IPX0 | |
| Air flow | m3/h | 520 | 600 | 900 | 1200 |
| CFM | 306 | 353 | 529 | 706 | |
| Noise Level (Sound Pressure) | dB(A) | 35/33/32 | 36/34/33 | 38/37/36 | 42/38/36 |
| Net Dimension (WxHxD) | mm | 910×190×447 | 910×190×447 | 1180×190×447 | 900×270 ×720 |
| inch | 35 7/8x7 7/16x17 1/2 | 35 7/8x7 7/16x17 1/2 | 46 7/16x7 1/2x17 1/2 | 35-3/8×10-5/8×28-3/8 | |
| Net Weight | kg | 18 | 18 | 22.5 | 30 |
| Ibs | 39.7 | 39.7 | 49.6 | 66.1 | |
| Package Dimension (WxHxD) | mm | 1080×285×565 | 1080×285×565 | 1350×285×565 | 1170×340×870 |
| inch | 42 1/2x11 1/4x22 1/4 | 42 1/2x11 1/4x22 1/4 | 53. 1/8x11 1/4x22 1/4 | 46×13-3/8×34-1/4 | |
| Gross Weight | kg | 21 | 21 | 25.5 | 35 |
| Ibs | 46.3 | 46.3 | 56.2 | 77.2 | |
| Diameter(Liquid) | mm | 6.35 | 6.35 | 6.35 | 9.52 |
| inch | 1/4 | 1/4 | 1/4 | 3/8 | |
| Diameter(Gas) | mm | 9.52 | 9.52 | 12.7 | 15.88 |
| inch | 3/8 | 3/8 | 1/2 | 5/8 |

Capacidades (BTU)
• 9,000 • 12,000 • 18,000 • 24,000 •
Voltage
• 208~230V, 60Hz, 1Ph •
Refrigerante
• R410A •
Garantía
• 1 año en piezas y 5 años del compresor •
Especificaciones
| Model Name | ACT-09UR3SCA | ACT-12UR3SCA | ACT-18UR3SGB | ACT-24UR3SGB | |
|---|---|---|---|---|---|
| Box code | Q2C | Q2C | Q3C | Q5C | |
| Cooling capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
| Heating capacity | Btu/h | 10200 | 13500 | 19000 | 27000 |
| Power | V/Hz/f | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 | 208/230 60 1 |
| output power | W | 57 | 57 | 80 | 80 |
| Rated current | A | 0.25 | 0.25 | 0.40 | 0.40 |
| Anti electric shock | Class I | Class I | Class I | Class I | |
| Degrees of protection | IPX4 | IPX4 | IPX4 | IPX4 | |
| Air flow | m3/h | 520 | 600 | 950 | 1100 |
| CFM | 306 | 353 | 559 | 647 | |
| Noise Level (Sound Pressure) | dB(A) | 38/34/31 | 42/37/33 | 38/36/34 | 44/40/38 |
| Net Dimension (WxHxD) | mm | 570×215×570 | 570×215×570 | 840×248×840 | 840×248×840 |
| inch | 22 7/16x8 7/16x22 7/16 | 22 7/16x8 7/16x22 7/16 | 33x9 3/4x33 | 33x9 3/4x33 | |
| Net Weight | kg | 14.5 | 15.5 | 22.5 | 27 |
| lbs | 32 | 34 | 56 | 59.5 | |
| Package Dimension (WxHxD) | mm | 730×292×668 | 730×292×668 | 996×956×370 | 996×956×370 |
| inch | 28 3/4x11 1/2x26 5/16 | 28 3/4x11 1/2x26 5/16 | 39 1/4x37 1/16x14 9/16 | 39 1/4x37 1/16x14 9/16 | |
| Gross Weight | kg | 17.5 | 18.5 | 33.5 | 36 |
| lbs | 38.5 | 40.5 | 73.8 | 79.5 | |
| Diameter(Liquid) | mm | 6.35 | 6.35 | 6.35 | 9.52 |
| inch | 1/4 | 1/4 | 1/4 | 3/8 | |
| Diameter(Gas) | mm | 9.52 | 9.52 | 12.7 | 15.88 |
| inch | 3/8 | 3/8 | 1/2 | 5/8 |
